New Homes for Sale in Park City
Park City Market - 4 Minute Read
9/12/2023(Updated 9/25/2023)
This Park City Market Insight contains a table listing every neighborhood in the Park City Market with new construction single family homes. Data is broken down into communities for each area. There are 145 new units currently on the market with and average price of $5,518,469.
New Park City Condo Quick Facts
A few quick takeaways from the new construction data for single family homes:
Cheapest | Silver Creek Village in Silver Creek South at $999,900 |
---|---|
Priciest | Colony At White Pine Canyon in Canyons Village at $16,500,000 |
Ski Listings (Avg) | $19,151,667 for 9 units |
Cheapest Ski Listings | Velvaere in Mayflower Mountain at $3,800,000 |
Golf Listings (Avg) | $6,366,259 for 56 units |
Cheapest Golf Listings | Clubhouse Villas in Promontory at $2,950,000 |
Luxury Listings (Avg) | $7,827,365 for 70 units |
Average for All | $5,518,469 for 145 units |
Additional Information on New Construction
See our recently released New Development Property Report for a detailed discussion of current new construction offerings in Park City, Utah. This market report includes coverage of single family homes in addition to condominiums. The report includes a chart showing the number of new construction listings and the average price over the last 4 years. Another insightful chart is a bar chart for each area with stacked bars showing the number of single family homes, condos, and townhouses for each area. And finally, the Top New Home Communities are listed to aid your new home search.
New Construction Community Data
The following table lists all communities containing active new construction listings at the time this article is being written. The communities are divided by area and the type, number of active listings, price range, square feet, and number of bedrooms each community is provided.
Community | Count | Price | Square Feet | Beds | |
---|---|---|---|---|---|
Canyons | |||||
The Colony | 3 | $16,500,000 – $44,950,000 | 9,632 – 17,567 | 6 | |
Deer Crest | |||||
Deer Crest Estates | 1 | $16,945,000 | 9,155 | 6 | |
Deer Mountain | |||||
Deer Mountain | 2 | $2,195,000 – $3,500,000 | 3,814 – 5,781 | 5 – 6 | |
Deer Vista | 2 | $3,995,000 – $4,950,000 | 5,345 – 5,725 | 4 – 5 | |
Empire Pass | |||||
Moonshadow | 1 | $9,495,000 | 5,425 | 5 | |
Glenwild | |||||
Glenwild | 3 | $5,500,000 – $7,900,000 | 0 – 7,021 | 5 – 6 | |
Goshawk Ranch | 1 | $14,900,000 | 11,246 | 7 | |
Stagecoach Estates | 1 | $3,800,000 | 4,100 | 4 | |
Hideout | |||||
Glistening Ridge | 1 | $3,250,000 | 4,176 | 5 | |
Hideout Canyon | 1 | $3,890,000 | 4,451 | 4 | |
Lakeview Estates | 5 | $2,068,341 – $2,312,600 | 3,203 – 3,730 | 4 – 5 | |
Reflection Ridge | 1 | $4,300,000 | 5,068 | 5 | |
Soaring Hawk at Hideout | 8 | $2,195,000 – $2,885,000 | 0 – 3,739 | 4 | |
Jeremy Ranch | |||||
Jeremy Ranch Area | 1 | $3,950,000 | 6,209 | 4 | |
East Village | |||||
Velvaere | 2 | $3,800,000 – $8,625,000 | 2,262 – 4,870 | 3 – 5 | |
Mayflower-Jordanelle | |||||
SkyRidge | 9 | $3,264,000 – $5,276,749 | 3,200 – 5,500 | 3 – 6 | |
Old Town | |||||
Old Town Area | 4 | $5,990,000 – $7,700,000 | 3,502 – 4,407 | 4 – 5 | |
Snyders Addition | 7 | $3,790,000 – $7,100,000 | 2,104 – 3,904 | 4 – 6 | |
South Old Town | 1 | $5,850,000 | 4,269 | 7 | |
Park Meadows | |||||
Park Meadows | 1 | $6,250,000 | 4,982 | 4 | |
Pinebrook | |||||
Discovery Ridge | 6 | $1,690,000 – $2,580,000 | 2,433 – 4,439 | 4 | |
Promontory | |||||
Aspen Camp | 2 | $6,495,000 – $7,400,000 | 7,315 – 9,172 | 6 | |
Badger Court | 1 | $5,300,000 | 5,156 | 5 | |
Bison Bluffs | 1 | $5,200,000 | 4,921 | 5 | |
Clubhouse Villas | 6 | $2,950,000 – $3,633,123 | 2,645 – 2,791 | 3 – 4 | |
Deer Crossing | 1 | $7,270,000 | 6,844 | 5 | |
Elk Ridge Bluffs | 2 | $8,250,000 – $8,500,000 | 7,850 – 9,369 | 6 | |
Northgate Canyon | 3 | $4,875,000 – $5,895,000 | 5,429 – 6,753 | 4 – 6 | |
Pinnacle Portfolio | 5 | $6,550,000 – $8,000,000 | 5,750 – 7,400 | 4 – 5 | |
Pinnacle at Promontory | 1 | $18,250,000 | 10,254 | 6 | |
Promontory Ridge | 2 | $6,950,000 – $9,940,000 | 7,099 – 9,470 | 5 – 6 | |
Residences at Painted Valley | 1 | $4,750,000 | 4,660 | 5 | |
Sage Hills Estates | 4 | $3,875,000 – $5,150,000 | 3,626 – 5,098 | 4 – 5 | |
Sunset Ridge | 2 | $6,700,000 – $8,750,000 | 7,812 – 8,550 | 6 | |
The Gallery | 1 | $4,900,000 | 3,540 | 4 | |
The Homesteads | 1 | $4,900,000 | 5,228 | 5 | |
The Summit | 1 | $9,200,000 | 9,655 | 6 | |
Wapiti Canyon | 1 | $6,650,000 | 7,139 | 5 | |
West View | 2 | $4,500,000 – $5,200,000 | 4,152 – 5,700 | 4 | |
Silver Creek | |||||
Silver Creek Village | 11 | $999,900 – $1,495,000 | 2,157 – 4,245 | 3 – 6 | |
South Jordanelle | |||||
Benloch Ranch | 14 | $1,495,000 – $2,624,900 | 2,101 – 4,045 | 2 – 4 | |
Victory Ranch | 7 | $4,900,000 – $10,900,000 | 3,878 – 8,040 | 5 – 6 | |
Summit Park | |||||
Summit Park | 1 | $1,775,000 | 3,150 | 5 | |
Tuhaye | |||||
Tuhaye | 12 | $4,150,000 – $8,500,000 | 3,421 – 8,097 | 4 – 6 | |
U. Deer Valley | |||||
Stein Eriksen Estates | 2 | $19,750,000 – $27,300,000 | 10,373 – 11,854 | 6 – 7 |
Slope Style Realty – Park City New Construction Agents of Choice
At Slope Style Realty, we enjoy helping our client find the perfect new construction homes to suit the objectives. Whether its a ski in/out house in Old Town, a full golfing centric estate, or an investment property – we have the experience and expertise to aid your search and walk you through the purchasing process. Please contact us today get your new construction house search started.
New Construction Homes for Sale
has 172 properties for sale. Prices range from $613,000 to $39,000,000 with the average of $3,970,452.Here are 9 of the current properties for sale.
Select a card to see more details.