The Park City’s Old Town is defined by both its connection to our rich silver mining past and extensive outdoor recreation. This charming historic neighborhood provides direct access to a vibrant Main Street and Park City Ski Resort. Properties in this neighborhood range from ski-in/ski-out homes, condominiums, single family home, and a limited selection of small building sites. Throughout the year, Main Street is enlivened with festivals and celebrations of all types, including the world-famous Sundance Film Festival, town parades, and the Tour of Utah. Art galleries, fine restaurants, and lovely sculptures dot Historic Main Street with its old west mining town architecture.
Check out Slope Style Realty's The Ultimate Park City Ski Condo Guide for 2024 for an in-depth look where to find ski condos that offer the convenience of ski-in, ski-out access or are within easy walking distance in ski gear. We delve into the condo communities serving Deer Valley and Park City Mountain Resort, providing you with detailed information on prices, trends, and stats. Whether you’re a seasoned skier or a snow-loving family, owning a ski condo is a fantastic opportunity to make the most of your ski adventures and summer fun.
Table of Contents
Features
Old Town Properties for Sale
Old Town has 68 properties for sale. Prices range from $450,000 to $31,000,000 with the average of $3,547,704.Here are 9 of the current properties for sale.
Select a card to see more details.
Number of Active Listings by Neighborhood
Neighborhood | Type | # Listings | Min | Avg | Max |
---|---|---|---|---|---|
Blue Church Lodge | Townouse | 1 | $1,195,000 | $1,195,000 | $1,195,000 |
Blue Church Lodge | Condo | 1 | $875,000 | $875,000 | $875,000 |
Caledonian | Condo | 1 | $9,000,000 | $9,000,000 | $9,000,000 |
Deer Valley Place Condos | Townouse | 1 | $5,750,000 | $5,750,000 | $5,750,000 |
Edelweiss Haus | Condo | 2 | $845,000 | $847,000 | $849,000 |
Empire Coalition | Townouse | 1 | $755,000 | $755,000 | $755,000 |
Homestake | Condo | 2 | $599,900 | $614,450 | $629,000 |
Kings Crown | Condo | 2 | $3,495,000 | $3,745,000 | $3,995,000 |
Moose Lodge At Park City | Condo | 1 | $1,249,000 | $1,249,000 | $1,249,000 |
North Star | Single Family | 1 | $5,999,000 | $5,999,000 | $5,999,000 |
Old Town Area | Single Family | 5 | $4,875,000 | $6,334,600 | $8,948,000 |
Old Town Area | Townouse | 2 | $3,099,000 | $4,912,000 | $6,725,000 |
Park Avenue Condominiums | Condo | 2 | $1,100,000 | $1,100,000 | $1,100,000 |
Park City Ontario | Single Family | 3 | $1,797,000 | $3,349,000 | $4,750,000 |
Park City Survey | Single Family | 6 | $1,995,000 | $8,588,333 | $31,000,000 |
Park Station | Condo | 3 | $1,200,000 | $1,273,333 | $1,325,000 |
Resort Center | Condo | 3 | $615,000 | $738,000 | $950,000 |
Silver King | Condo | 2 | $600,000 | $1,297,500 | $1,995,000 |
Snow Country | Condo | 1 | $450,000 | $450,000 | $450,000 |
Snowcrest | Condo | 3 | $590,000 | $653,333 | $775,000 |
Snyders Addition | Single Family | 9 | $1,975,000 | $3,806,111 | $5,995,000 |
South Old Town | Single Family | 5 | $1,495,000 | $5,089,000 | $7,650,000 |
The Parkite | Condo | 2 | $2,550,000 | $3,775,000 | $5,000,000 |
Treasure Mountain Inn | Condo | 1 | $750,000 | $750,000 | $750,000 |
Victorian Village | Condo | 1 | $895,000 | $895,000 | $895,000 |
Village Loft | Condo | 1 | $1,575,000 | $1,575,000 | $1,575,000 |
Work with Slope Style – Park City experts
Find the perfect Old Town dream home
Old Town Sales Summary
Last year saw 97 sales and there have been 1007 sales this year.The average MLS listed single family home has 3 bedrooms with 4 baths, covers 2,310 total square feet, and was built in 1993.The average MLS listed condo has 2 bedrooms with 2 baths, covers 1,060 total square feet, and was built in 1983.The average MLS listed townhome has 3 bedrooms with 3 baths, covers 1,500 total square feet, and was built in 1982.
Old Town Quick Facts
# Active Listings | 68 |
---|---|
Min Price | $450,000 |
Max Price | $31,000,000 |
Nightly Rentals Allowed | No |
Highlights |
|
Old Town Neighborhoods
Select a name to see description, sales data, listings, location, and stats
Old Town Communities
You may be interested in checking out all Old Town Neighborhoods.
Check out Slope Style Realty's The Ultimate Park City Ski Condo Guide for 2024 for an in-depth look where to find ski condos that offer the convenience of ski-in, ski-out access or are within easy walking distance in ski gear. We delve into the condo communities serving Deer Valley and Park City Mountain Resort, providing you with detailed information on prices, trends, and stats. Whether you’re a seasoned skier or a snow-loving family, owning a ski condo is a fantastic opportunity to make the most of your ski adventures and summer fun.
Want More Old Town Information
At Slope Style Realty, we have decades of experience helping clients buy and sell resort properties, primary residences, investment properties and second homes in Park City. Our team consists of professionals who have extensive knowledge of the Park City real estate market's varied communities. We are passionate about helping our clients find the perfect home and are committed to providing exceptional service throughout the buying and selling process. Whether you're looking for a house, condo, townhouse, or land in Park City, we have the expertise to help you achieve your real estate goals. Please contact us today so we can help you meet your Park City real estate goals.
Work with Slope Style – Park City experts
Let us show you around Old Town