Promontory is an exclusive, luxury community located just outside of Park City, Utah. This community boasts some of the most breathtaking views and amenities in the area, including a Pete Dye Canyon Golf Course that is ranked among the top in the state and a Jack Nicklaus signature golf course that will take your breath away. The community also features an equestrian center for horse enthusiasts, a luxurious spa for relaxation and rejuvenation, multiple amazing restaurants, community pools, beach club, sledding hill, and a golf academy.
When it comes to real estate opportunities, Promontory community offers a variety of upscale options. You can choose from custom homes on large lots with stunning views of Deer Valley and Park City Mountain resorts, build your own home on one of the available lots for sale, or purchase a luxury cabin that is move-in ready. All homes are designed to take full advantage of the natural beauty of the area and blend into the majestic hills of Promotory.
Table of Contents
Features
Promontory Properties for Sale
Promontory has 90 properties for sale. Prices range from $589,000 to $19,500,000 with the average of $3,946,276.Here are 9 of the current properties for sale.
Select a card to see more details.
Number of Active Listings by Neighborhood
Neighborhood | Type | # Listings | Min | Avg | Max |
---|---|---|---|---|---|
Aspen Camp | Single Family | 5 | $5,850,000 | $7,189,000 | $8,950,000 |
Clubhouse Villas | Single Family | 3 | $3,125,000 | $3,349,683 | $3,683,123 |
Deer Crossing | Single Family | 2 | $6,995,000 | $13,247,500 | $19,500,000 |
Double Deer Cottages | Townouse | 3 | $2,200,000 | $2,313,333 | $2,370,000 |
Golf Club Cabins | Single Family | 1 | $3,200,000 | $3,200,000 | $3,200,000 |
Northgate Canyon | Single Family | 1 | $3,925,000 | $3,925,000 | $3,925,000 |
Painted Shores | Single Family | 2 | $9,950,000 | $12,450,000 | $14,950,000 |
Painted Sky | Single Family | 1 | $6,950,000 | $6,950,000 | $6,950,000 |
Pinnacle Portfolio | Single Family | 3 | $7,250,000 | $7,750,000 | $8,600,000 |
Pinnacle at Promontory | Single Family | 1 | $18,250,000 | $18,250,000 | $18,250,000 |
Residences at Painted Valley | Single Family | 2 | $4,699,000 | $5,047,000 | $5,395,000 |
Sage Hills Estates | Single Family | 3 | $4,425,000 | $5,090,000 | $5,620,000 |
South Ridge | Single Family | 1 | $11,250,000 | $11,250,000 | $11,250,000 |
Sunset Ridge | Single Family | 2 | $4,999,900 | $5,849,950 | $6,700,000 |
The Homesteads | Single Family | 1 | $5,150,000 | $5,150,000 | $5,150,000 |
The Palisades | Single Family | 1 | $3,875,000 | $3,875,000 | $3,875,000 |
The Summit | Single Family | 2 | $7,250,000 | $8,500,000 | $9,750,000 |
Trapper's Cabins | Single Family | 1 | $3,000,000 | $3,000,000 | $3,000,000 |
Villas at Painted Valley | Single Family | 4 | $2,595,000 | $2,947,250 | $3,300,000 |
Villas at Vista Point | Single Family | 2 | $3,413,000 | $3,575,500 | $3,738,000 |
Wapiti Canyon | Single Family | 2 | $4,999,000 | $6,474,500 | $7,950,000 |
West Hills | Single Family | 1 | $9,750,000 | $9,750,000 | $9,750,000 |
West View | Townouse | 1 | $4,250,000 | $4,250,000 | $4,250,000 |
Work with Slope Style – Park City experts
Find the perfect Promontory dream home
Promontory Sales Summary
Last year saw 201 sales and there have been 357 sales this year.The average MLS listed single family home has 4 bedrooms with 6 baths, covers 5,140 total square feet, and was built in 2015.The average MLS listed townhome has 2 bedrooms with 3 baths, covers 1,880 total square feet, and was built in 2022.
Promontory Quick Facts
# Active Listings | 90 |
---|---|
Min Price | $589,000 |
Max Price | $19,500,000 |
Nightly Rentals Allowed | No |
Highlights |
|
Website | https://www.promontoryclub.com/ |
Promontory Neighborhoods
Select a name to see description, sales data, listings, location, and stats
Want More Promontory Information
At Slope Style Realty, we have decades of experience helping clients buy and sell resort properties, primary residences, investment properties and second homes in Park City. Our team consists of professionals who have extensive knowledge of the Park City real estate market's varied communities. We are passionate about helping our clients find the perfect home and are committed to providing exceptional service throughout the buying and selling process. Whether you're looking for a house, condo, townhouse, or land in Park City, we have the expertise to help you achieve your real estate goals. Please contact us today so we can help you meet your Park City real estate goals.
Work with Slope Style – Park City experts
Let us show you around Promontory