New Condos for Sale in Park City
Park City Market - 5 Minute Read
9/6/2023(Updated 9/25/2023)
This Park City Market Insight contains a table listing every neighborhood in the Park City Market with new construction condos and townhomes. Data is broken down into communities for each area. There are 103 new units currently on the market with and average price of $2,002,718. Of these, 22 are stacked multilevel condos with an average price of $2,692,182 and 81 townhomes that average $1,815,456.
New Park City Condo Quick Facts
A few quick takeaways from the new construction data for condos and townhouses:
Cheapest | Yotelpad Condominiums condo in Canyons Village at $392,000 |
---|---|
Priciest | Velvaere townhouse in Mayflower Mountain at $8,900,000 |
Ski Listings | $3,933,773 for 22 units |
Golf Listings | $2,851,333 for 3 units |
Luxury Listings | $4,685,083 for 12 units |
Average for All | $2,002,718 for 103 units |
Average Condo | $2,692,182 for 22 units |
Average Townhouse | $1,815,456 for 81 units |
Additional Information on New Construction
See our recently released New Development Property Report for a detailed discussion of current new construction offerings in Park City, Utah. This market report includes coverage of single family homes in addition to condominiums. The report includes a chart showing the number of new construction listings and the average price over the last 4 years. Another insightful chart is a bar chart for each area with stacked bars showing the number of single family homes, condos, and townhouses for each area. And finally, the Top New Home Communities are listed to aid your new home search.
New Construction Community Data
The following table lists all communities containing active new construction listings at the time this article is being written. The communities are divided by area and the type, number of active listings, price range, square feet, and number of bedrooms each community is provided.
Community | Type | Count | Price | Square Feet | Beds |
---|---|---|---|---|---|
Canyons | |||||
Frostwood Villas | Townhouse | 3 | $3,450,000 – $4,000,000 | 3,266 – 3,528 | 5 – 5 |
The Pendry | Condo | 6 | $999,000 – $4,700,000 | 658 – 2,554 | 1 – 4 |
White Pine Canyon Village | Townhouse | 2 | $2,550,000 – $2,950,000 | 2,082 – 2,533 | 3 – 3 |
YotelPAD | Condo | 1 | $392,000 | 338 | 0 |
Deer Mountain | |||||
Black Rock | Condo | 2 | $745,000 – $1,800,000 | 1,277 – 1,994 | 2 – 3 |
Black Rock Ridge | Townhouse | 1 | $1,395,000 | 3,049 | 4 |
Wasatch Springs | Townhouse | 9 | $850,000 – $1,100,000 | 2,288 – 3,120 | 0 – 4 |
Empire Pass | |||||
Grand Lodge | Condo | 1 | $6,500,000 | 3,286 | 5 |
Hideout | |||||
Deer Springs | Townhouse | 5 | $866,900 – $997,900 | 1,887 – 2,659 | 3 – 4 |
Deer Waters Resort | Townhouse | 10 | $1,300,000 – $1,875,000 | 2,807 – 3,460 | 3 – 4 |
Klaim | Townhouse | 7 | $1,425,000 – $1,668,000 | 2,536 – 2,747 | 3 – 3 |
Shoreline | Townhouse | 5 | $1,505,000 – $1,747,000 | 3,161 – 3,161 | 3 – 3 |
L. Deer Valley | |||||
St. Regis Snow Park | Condo | 2 | $4,700,000 – $4,925,000 | 2,250 – 2,350 | 2 – 2 |
East Village | |||||
The Residences at Extell Mountain Village | Condo | 3 | $2,500,000 – $3,600,000 | 1,423 – 2,084 | 2 – 3 |
Velvaere | Townhouse | 2 | $8,900,000 – $8,990,000 | 4,882 – 4,972 | 5 – 5 |
Mayflower-Jordanelle | |||||
Mayflower Lakeside | Condo | 2 | $905,000 – $1,250,000 | 1,577 – 1,584 | 3 – 3 |
Mayflower Lakeside | Townhouse | 13 | $1,789,000 – $2,699,000 | 2,638 – 4,051 | 4 – 5 |
Sage Hen | Townhouse | 2 | $1,936,472 – $1,949,990 | 2,949 – 3,243 | 3 – 4 |
The Mason | Condo | 3 | $625,000 – $1,095,000 | 803 – 1,348 | 1 – 3 |
Promontory | |||||
Double Deer Cottages | Townhouse | 1 | $2,100,000 | 1,880 | 2 |
Silver Creek | |||||
Silver Creek Village | Townhouse | 10 | $699,900 – $1,350,000 | 1,421 – 5,400 | 0 – 4 |
South Jordanelle | |||||
River View | Townhouse | 4 | $1,099,000 – $1,195,000 | 3,113 – 3,192 | 3 – 4 |
Wildwood Reserve | Townhouse | 5 | $1,595,000 – $1,695,000 | 2,691 – 2,691 | 4 – 4 |
Tuhaye | |||||
Tuhaye | Townhouse | 2 | $2,999,000 – $3,455,000 | 2,542 – 3,026 | 4 – 5 |
U. Deer Valley | |||||
Goldener Hirsch | Condo | 2 | $5,482,000 – $5,995,000 | 2,193 – 2,400 | 3 – 3 |
Slope Style Realty – Park City New Construction Agents of Choice
At Slope Style Realty, we enjoy helping our client find the perfect new construction condominium or townhouse to suit the objectives. Whether its a ski condo, a full time townhome, or an investment property – we have the experience and expertise to aid your search and walk you through the purchasing process. Please contact us today get your new construction condo search started.
New Construction Condos for Sale
has 112 properties for sale. Prices range from $395,000 to $9,600,000 with the average of $2,124,788.Here are 9 of the current properties for sale.
Select a card to see more details.